Tax Rates From the IRS

 January 1, 2026

2026 TAX RATESINGLEMARRIED FILING JOINTLYMARRIED FILING SEPARATELYHEAD OF HOUSEHOLD
10%$0 – $12,400$0 – $24,800$0 – $12,400$0 – $17,700
12%$12,401 – $50,400$24,801 – $100,800$12,401 – $50,400$17,701 – $67,450
22%$50,401 – $105,700$100,801 – $211,400$50,401 – $105,700$67,451 – $105,700
24%$105,701 – $201,775$211,401 – $403,550$105,701 – $201,775$105,701 – $201,750
32%$201,776 – $256,225$403,551 – $512,450$201,776 – $256,225$201,751 – $256,200
35%$256,226 – $640,600$512,451 – $768,700$256,226 – $384,350$256,201 – $640,600
37%$640,601+$768,701+$384,351+$640,601+

Source: Internal Revenue Service, Revenue Procedure 2025-32, Inflation Adjusted Items for Tax Year 2026, and IRS News Release IR-2025-103.

Important Information: The federal income tax brackets shown above are for tax year 2026 and are based on taxable income, not gross income. Your actual tax rate and tax liability depend on your individual circumstances, including deductions, credits, exemptions, and other applicable tax rules.

2025 TAX RATESINGLEMARRIED FILING JOINTLYMARRIED FILING SEPARATELYHEAD OF HOUSEHOLD
10%$0 – $11,925$0 – $23,850$0 – $11,925$0 – $17,000
12%$11,926 – $48,475$23,851 – $96,950$11,926 – $48,475$17,001 – $64,850
22%$48,476 – $103,350$96,951 – $206,700$48,476 – $103,350$64,851 – $103,350
24%$103,351 – $197,300$206,701 – $394,600$103,351 – $197,300$103,351 – $197,300
32%$197,301 – $250,525$394,601 – $501,050$197,301 – $250,525$197,301 – $250,500
35%$250,526 – $626,350$501,051 – $751,600$250,526 – $375,800$250,501 – $626,350
37%$626,351+$751,600+$375,800+$626,351+

Source: Internal Revenue Service, Revenue Procedure 2024-40, Inflation Adjusted Items for Tax Year 2025, and IRS News Release IR-2024-273.

Important Information: The federal income tax brackets shown above are for tax year 2025 and are based on taxable income, not gross income. Your actual tax rate and tax liability depend on your individual circumstances, including deductions, credits, exemptions, and other applicable tax rules.

Ready to build a plan as unique as you are?